5M AI Multi-directional Camera | NDAA & TAA Compliant
Artificial Intelligence
Motorized focus Lens
Weather Proof
IR LED
AI Embedded
Easy Installation
PoE
ONVIF
NDAA Compliant
| Video - for 4CH | |
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 2592x1944 |
| Scanning Mode | Progressive Scan |
| Lens Type | Motorized Vari-focal |
| Focal Length | 3.3 ~ 7.02mm |
| Aperture | F1.8 ~ F2.74 |
| Iris Control | Fixed Iris |
| Angular Field of View | Wide : 96º(H), 69.8º(V), 127.8º(D) Tele : 42.4º(H), 31.8º(V), 53.2º(D) |
| Min. Illumination | COLOR : 0.1 lux @ F1.8 B/W : 0 lux (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 25m / 82ft (3ea per unit) |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
| Backlight Compensation | - |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | - |
| De-fog | Yes |
| Privacy Masking | 8 Zones |
| Intelligent Video | Object Metadata: Human, Vehicle, Face IDLA: Object Detection, Intrusion, Loitering, Line Crossing, Face Detection ETC: Video Motion Detection, Active Tampering Alarm |
| Video Out | - |
| Pan/Tilt/Rotate | |
| Pan Range | 0° ~ 360° |
| Tilt Range | 0° ~ 80° |
| Rotate Range | 0° ~ 90° |
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
| Audio Compression | Opus, ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T |
| Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR) |
| Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960, 640x480 16:9 : 2592x1456, 1920x1080, 1280x720, 640x360 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
| Security | FIPS 140-3 Level 3, Digest authentication, Password Protection, Brute force delay protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
| Ethernet | RJ45 (10/100/1000BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | Micro SD/SDHC/SDXC,UHS Speed Class 3, Smart Failover (Up to 512GB) |
| Alarm and Event | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
| Event Notification | Remote S/W, Email (with Image) |
| Audio Alarm | Yes |
| Audio In / Out | 1 / 1 |
| Alarm In / Out | 1 / 1 |
| Environmental | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67, NEMA4X |
| Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | PoE, IEEE 802.3at(Class 4) |
| Power Consumption | PoE, IEEE 802.3at(Class 4), 21W |
| Approval | FCC, CE, KC, UL |
| Mechanical | |
| Dimensions | Ø258 x 112mm(Ø10.2” x 4.4”) |
| Weight | 2.8kg (6.2lb) |
| INSTALLATION ENVIRONMENT | ACCESSORY CONFIGURATION |
|---|---|
| Wall |
Wall Mount
Model: DA-WM1400
+
Multi-imager Mount Adapter
Model: DA-MA4400
|
| Ceiling |
Ceilling Mount
Model: DA-CM1300
+
Multi-imager Mount Adapter
Model: DA-MA4400
OR
Ceilling Mount
Model: DA-CM1500
+
Multi-imager Mount Adapter
Model: DA-MA4400
|
| Corner |
Wall Mount
Model: DA-WM1400
+
Corner Mount
Model: DA-RM1100
+
Multi-imager Mount Adapter
Model: DA-MA4400
|
| Pole |
Wall Mount
Model: DA-WM1400
+
Pole Mount
Model: DA-LM1100
+
Multi-imager Mount Adapter
Model: DA-MA4400
|
| A&E Specification DC-U6K31WRA_AnE_Spec_v1.0.0.docx | Download |
| Manual DC-U6K31WRA Installation Manual v1.0.pdf | Download |
| Manual DC-U6K31WRA Operation Manual v1.0.pdf | Download |
| Manual DC-U6K31WRA Quick Guide v1.0.pdf | Download |
| Software DCU6K31WRA-idis-mle-110-1105.rui | Download |
| Datasheet DC-U6K31WRA | Automatically Generate Datasheet | Download |