License Plate Recognition Camera | NDAA & TAA Compliant
Motorized focus Lens
Weather Proof
IR LED
AI Embedded
IP67
PoE
ONVIF
NDAA Compliant
| Video | |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 2688x1520 |
| Scanning Mode | Progressive Scan CMOS |
| Lens Type | 4X Optical Zoom |
| Focal Length | 8~32mm |
| Aperture | F1.6~F1.7 |
| Iris Control | Auto |
| Angular Field of View | H44°~H13°/D51°~D15°/V25°~V7° |
| Min. Illumination | Color: [email protected] B/W: 0Lux with IR on |
| Electronic Shutter Speed | 1/100000s~1s |
| Day and Night | Day/Night/Auto/Customize/Schedule |
| IR Distance (LEDs) | 50m |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Backlight Compensation | BLC |
| De-fog | Yes |
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic |
| Intelligent Video | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Network | |
| Video Compression | H.265 +/H.265(HEVC)/H.264 +/H.264/MJPEG |
| Bitrate Control | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Two-way Audio | Support |
| IP Camera Protocol | ONVIF Profile (S/T/G/M) |
| Max. Frame Rate | 60Hz:60fps@2688x1520,2304x1296,1920x1080,1280x720 |
| Supports Resolution | 2688x1520 |
| Multi-video Streaming | Primary - 60Hz: 60fps@(2688x1520, 2304x1296, 1920x1080, 1280x720) 50Hz: 50fps@(2688x1520, 2304x1296, 1920x1080, 12 - Secondary - 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) - Tertiary - 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS |
| Ethernet | 1*RJ45 10M/100M Ethernet |
| Edge Storage | Support microSD/SDHC/SDXC Card Local Storage, |
| ALARM AND EVENT | |
| Trigger Event | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Event Notification | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification |
| Audio In/ Out | 1*1 |
| Alarm In / Out | 1/1 (Integrated Cable - 2/2 (Cable Out Version) |
| Environmental | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67 |
| Operating Temperature | 40℃~60℃ |
| Operating Humidity | 0~95%(Non-condensing) |
| Electrical | |
| Power Source | PoE (802.3at) / DC 12V± |
| Power Consumption | Min.: 3.66W (DC 12V), 4.48W(PoE) Max.: 10.88W (DC 12V),13.1W(PoE) |
| Approval | EMC CE-EMC (EN 55032, EN 55035), FCC (PART 15B) Safety CE-LVD (EN IEC 62368-1) Environment |
| Mechanical | |
| Dimensions (Ø x H) | 320mmX134mmX171mm |
| Weight | 1623g |
| Installation environment | Accessory configuration |
|
Pole |
Pole Mount
Model: DA-LM110A
|
|
Corner |
Corner Mount
Model: DA-RM110A
|
| A&E Specification DC-T1445WRA740nm A&E Specification | Download |
| Datasheet DC-T1445WRA Factsheet | Download |
| Manual LPR Camera Install Guide | Download |
| Manual DC-T1445WRA_Installation Guide_Camera and ISS Integration_V1.0.3 | Download |
| Manual DC-T1445WRA User Manual | Download |
| Datasheet DC-T1445WRA740nm | Automatically Generate Datasheet | Download |