12MP Fish Eye | NDAA & TAA Compliant
Camera Imaging Specifications | |
Image Sensor (CMOS) | 12MP CMOS Progressive Sensor |
Optical Format | 1/1.7" |
Minimum Illumination | (Color (Day Mode)) 0.3 Lux (B/W (Night Mode)) 0.09 Lux, IR sensitive |
Full FOV Resolution | 4000 H x 3000 V 12MP (2992 H x 2992 V 9MP effective) |
Scaling | Yes |
IR Illumination | Yes |
Dynamic Range | 100dB Digital WDR |
Frame Rates | (Single Stream) Up to 30fps Max Resolution All Stream 1 Dewarp Modes H.265/H.264(Dual Streams) Up to 15fps Max Resolution All Stream 1 Dewarp Modes H.265/H.264 + 15fps Max Resolution All Stream 2 Dewarp Modes H.265/H.264 |
Lens | (Fisheye Lens) 1.97mm, F2.3, H-FOV 180°, V-FOV 180° |
Programmability | |
Optics | Fisheye Lens |
Low-Light Performance | NightView technologyIR Illuminators |
Programmable Shutter Speed | Auto/Manual, shutter time: 1 ~ 1/100000s |
Motion Detection | Up to 5 Areas |
Privacy Masking | Up to 5 Areas |
Backlight Compensation | Auto |
White Balance Mode | Auto/manual |
Gain Control | Auto |
Image Rotation | Horizontal and Vertical Mirror (Independent or Combined) |
Scaling | (Stream 1)(Ceiling Perspective)Fisheye Overview: 2992x2992, 2048x2048, 1280x1280PTZ: 2048x2048, 2048x1536, 1920x1080Quad View: 3584x2688, 3584x2016, 2048x2048, 2048x1536, 1920x1080Panorama: 4096x1024, 3584x1008, 2560x720Double Panorama: 3584x2688, 3584x2016, 2560x1920, 2560x1440Panorama PTZ: 3584x1344, 2560x960, 1920x720Double Panorama PTZ: 3584x2688, 2560x1920, 1920x1440(Wall Perspective)Fisheye Overview: 2992x2992, 2048x2048, 1280x1280PTZ: 2048x2048, 2048x1536, 1920x1080Panorama: 3584x1344, 3584x1008, 2560x960, 2560x720, 1920x1080Double Panorama: 3584x2688, 3584x2016, 2560x1920, 2560x1440(Stream 2)(Ceiling Perspective)Fisheye Overview: 2992x2992, 2048x2048, 1280x1280, 960x960PTZ: 2048x2048, 1920x1080, 1280x1280, 960x960Quad View: 2560x1920, 2560x1440, 2048x2048, 2048x1536, 1920x1080, 960x960Panorama: 2560x720, 2048x512Double Panorama: 2560x1920, 2560x1440Panorama PTZ: 2304x864, 1920x720, 1280x480Double Panorama PTZ: 2048x1536, 1024x768(Wall Perspective)Fisheye Overview: 2992x2992, 2048x2048, 1280x1280, 960x960PTZ: 2048x2048, 1920x1080, 1280x1280, 960x960Panorama: 2560x960, 2560x720, 1920x1080, 960x540Double Panorama: 2560x1920, 2560x1440 |
Wide Dynamic Range | 100dB Digita |
Miscellaneous | Color saturation, brightness, sharpness, contrast, white balance, day/night threshold, exposure control (including automatic gain control), hue, GOP length |
On-Screen Display (OSD) | Time / Date / Camera Name / Custom Text |
Display/Dewarp Modes | Fisheye Overview, PTZ, Quad View, Panorama, Double Panorama, Panorama PTZ, Double Panorama PTZ |
Data Transmission | |
Compression Type | H.265/H.264 (MPEG-4, Part 10)/Motion JPEG |
Bit Rate Control | (Stream 1): Variable 500-12000 Kbps; Max 500-11000 Kbps; Constant 500-11000 Kbps(Stream 2): Variable 500-8000 Kbps; Max 500-7000 Kbps; Constant 500-7000 Kbps |
Transmission Protocols | TCP/IP, UDP, ICMP, IPv4, IPv6, SNMP v2c/v3, QoS, HTTP, HTTPS, SSH, SSL, SMTP, FTP, RTSP, UPnP, DHCP, DNS, NTP, RTP, RTCP, DynDNS support, 802.1x10/100Base-TX Auto-adaptive Ethernet network interface, RJ45 |
Network Protocols | SNMP, HTTP, HTTPS, IPv6, IPv4, SSL, TCP/IP, UPnP, UDP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, FTP, 802.1x, QoS, DDNS, Zero Configure |
Multi-Streaming | 2 x H.265/H.264 stream, 1 x M-JPEG stream |
Users | Live viewing/Administrator for up to 31 clients |
Event Management | |
Event Trigger | Motion Detection, Alarm Handler, Tampering Alarm, Network Failure |
Notifications | Trigger Alarm Output, E-mail, SMTP, FTP, Record Video to SD Card and Network Storage |
Compliance | |
Industry Standard | ONVIF Profile S, G, T conformant |
Listings | UL 62368-1, E489591 |
FCC Compliance | 47 CFR FCC Part 15B Class A |
Environmental | RoHS, WEEE |
Markings | (CE): EN55032, EN55035,EN61000-3-2,EN61000-3-3 Class A |
Mechanical | IK-10 (IEC62262), IP67 (IEC60529) |
Environmental | |
Operating Temperature | -40°C (-40°F) to 55°C (131°F) |
Humidity | 0% to 90% (non-condensing) |
General Electrical | |
Alarm Input/Output | 1 x input (wet contact)/1 x output (wet contact) |
Power Over Ethernet | PoE IEEE 802.3at, Class 4Total PoE solution (no external power requirement) |
Auxiliary Power | 12VDC |
Power Consumption | 15W max |
IR Illuminator | |
LEDs | 6pcs, independently configurable |
Projection Distance | 50ft (15m) max |
Audio Electrical | |
Streaming | Two-way |
Compression | G.711 PCM 8 kHz/16 bits (A-Law/μ-Law) |
Input/Output | Line Input / Line Output |
Mechanical | |
Casing | Die-cast aluminum chassis with polycarbonate dome bubble |
Mounting Options | Ceiling, Wall |
Dimensions | (Unit) Ø5.14" (130.5mm) x 2.24" H (57mm)(Packaged) 5.63" H (143mm) x 6.14" W (156mm) x 6.14" L (156mm) |
Weight | (Unit) 1.45lbs (0.657kg)(Packaged) 1.92lbs (0.87kg) |
On Board Storage | MicroSDXC slot up to 1TB (card not included) |
Body Color | AV Costar White (Pantone® Cool Gray 1C) |
Installation environment | Accessory configuration |