Two in One MicroDome Duo_16MP (8MP x 2) | NDAA & TAA Compliant
Camera Imaging Specifications | |
Image Sensor (CMOS) | 16MP (8MP x 2) CMOS Progressive Sensor |
Optical Format | 1/2.8" |
Pixel Pitch | 1.45μm |
Minimum Illumination | (Color (Day Mode)) 0.18 Lux (B/W (Night Mode)) 0.018 Lux |
Full FOV Resolution | (Total) 7680 H x 2160 V (Per Sensor) 3840 H x 2160 V |
Dynamic Range | Up to 100dB |
Frame Rates | (At Max Resolution) 15fps (16MP) (Multi-Stream) (WDR Off) Up to 15fps (16MP) + 10fps (4MP) + 15fps (0.46MP) (Multi-Stream) (WDR On) Up to 15fps (16MP) + 10fps (4MP) + 15fps (0.46MP) |
Lens (x2) | (2.8mm Lens) 2.8mm, F1.6, H-FOV = 106.7° |
Programmability | |
Optics | M12 lens and remote focus module |
Low-Light Performance | NightView technology |
Programmable Shutter Speed | Auto/manual 0.1ms ~ 500ms |
Motion Detection | Real-time, 1024 detection zones |
Privacy Masking | Unlimited |
Backlight Compensation | Auto |
White Balance Mode | Auto/manual |
Gain Control | Auto |
Flicker Control | 5Hz–255Hz adjustable |
Scaling | (4MP) 1920x1080, 1280x960, 1280x720, 960x540, 800x600, 640x480, 640x360 (10MP) 2592x1944, 2560x1440, 2304x1296, 2048x1536, 1920x1080, 1600x1200, 1296x972, 1280x960, 1280x720, 800x600, 640x480 (16MP) 3840x2160, 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1296x972, 1280x960, 1280x720, 800x600, 640x480, 640x360 |
Wide Dynamic Range | Adjustment between WDR and LDR modes |
Efficiency | SNAPstream+ (Smart Noise Adaptation and Processing) Bit rate and bandwidth limitation control |
Miscellaneous | Programmable brightness, contrast, sharpness, saturation, hue |
Password | 16-digit ASCII character password |
On-Screen Display (OSD) | Time/date/camera name/custom text |
Compliance | |
Industry Standard | ONVIF Profile S, G, and T conformant |
Listings | UL60950-1, E489591 |
FCC Compliance | 47 CFR 15 Class A |
Environmental | RoHS, REACH, WEEE |
Markings | (CE): EN55032 Class A, EN55035, EN61000-3-2, EN61000-3-3 |
Mechanical | IK-10 (EN62262), IP66 (EN60529) |
Data Transmission | |
Compression Type | H.265/H.264 (MPEG-4, Part 10)/Motion JPEG 21 levels of quality |
Bit Rate Control | 4MP/10MP Models: 128K–8000K16MP Models: 512K–8000K |
Smart Codec | Smart GOP/Smart ROI |
Network Protocols | SNMP, HTTP, HTTPS, IPv6, IPv4, SSL, TCP/IP, UPnP, UDP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, FTP, 802.1x, QoS, DDNS, Zero Configure |
Network Interface | 10/100/1000Mbps Ethernet, RJ45 |
Max Camera Bandwidth | 18Mbps (9Mbps per sensor) |
Multi-Streaming | 2 x H.265/H.264 stream, 1 x M-JPEG stream (per sensor) |
Users | Live Viewing/Administrator for up to 10 clients |
Event Management | |
Event Trigger | Motion detection, tampering detection, alarm in |
Notifications | Send a message via e-mail/FTP/NAS, SD Card Recording, Record JPG/MP4 |
Environmental | |
Operating Temperature | -40°C (-40°F) to +50°C (122°F) |
Humidity | 0% to 90% (non-condensing) |
Storage Temperature | -40°C (-40°F) to +60°C (140°F) |
Electrical | |
Alarm Input/Output | 1 input (wet contact)/1 output (wet contact) |
Power Over Ethernet | PoE IEEE 802.3af, Class 3 |
Auxiliary Power | 12-48V DC, 24V AC |
Power Consumption | 10.5W max |
Audio Electrical | |
Streaming | Two-way |
Compression | G.711 PCM 8 kHz |
Input/Output | Line Input / Line Output |
Mechanical | |
Casing | Die-cast aluminum chassis with polycarbonate dome bubble IP66 weather proof standard Impact resistant, IK-10 rated |
Mount | Mount plate with electrical box adapter holes (included) |
Gimbal | Easily adjustable, 3-axis w/360° pan, 90° tilt, and 360° z-axis |
Dimensions | (Unit) 2.83" H (71.9mm) x 4.06" W (103mm) x 6.42" L (163mm) (Packaged) 3.74" H (95mm) x 4.72" W (120mm) x 7.09" L (180mm) |
Weight | (Unit) 2.2lbs (1.0kg) (Packaged) 2.6lbs (1.2kg) |
On Board Storage | MicroSDXC slot up to 1TB (card not included) |
Body Color | AV Costar White (Pantone® Cool Gray 1C) |
Installation environment | Accessory configuration |