5MP Indoor Dome 2.7-13.5mm | NDAA & TAA Compliant
IR Cut Filter Removable
Fixed Lens
True WDR
ONVIF
IP66
PoE
Two-way audio
NDAA Compliant| Camera Imaging Specifications | |
| Image Sensor | 5MP CMOS Progressive Sensor | 
| Optical Format | 1/2.8" | 
| Minimum Illumination | (Color (Day Mode)) 0.15 Lux (B/W (Night Mode)) 0.01 Lux  | 
                                  
| Full FOV Resolution | 2592 H x 1944 V | 
| Scaling | Yes | 
| IR Illumination | 66ft (20m) max | 
| Dynamic Range | 120dB DOL WDR | 
| Frame Rates | (Multi-Stream) (WDR Off) Up to 30fps (5MP) + 30fps (5MP) + 30fps (480p) (Multi-Stream) (WDR On) Up to 30fps (5MP) + 30fps (5MP) + 30fps (480p)  | 
                                  
| Lens | (Motorized Lens (-200 Models)) 2.7–13.5mm, F1.4, H-FOV = 27°–79°, V-FOV = 20°–58° (Fixed Lens (-201 Models)) 3.6mm, F2.0, H-FOV = 77°, V-FOV = 56°  | 
                                  
| Programmability | |
| Optics | Remote focus, remote zoom (-200 models only) | 
| Low-Light Performance | NightView™ technology Smart IR  | 
                                  
| Programmable Shutter Speed | Auto/manual 0.1ms ~ 500ms | 
| Motion Detection | Real-time, 1024 detection zones | 
| Privacy Masking | Unlimited | 
| Backlight Compensation | Auto | 
| White Balance Mode | Auto/manual | 
| Gain Control | Auto | 
| Flicker Control | 5Hz–255Hz adjustable | 
| Image Rotation | CorridorView™ (90°, 180°, and 270° image rotation) + mirror | 
| Scaling | (1080p) 1920x1080, 1280x720, 960x540, 640x480, 640x360 (5MP) 2592x1944, 2048x1536, 1920x1080, 1296x972, 1280x720, 960x540, 640x480, 640x360  | 
                                  
| Wide Dynamic Range | 120dB DOL WDR | 
| Efficiency | SNAPstream+™ (Smart Noise Adaptation and Processing) Bit rate and bandwidth limitation control  | 
                                  
| Miscellaneous | Programmable brightness, contrast, sharpness, saturation, hue | 
| Password | 16-digit ASCII character password | 
| On-Screen Display (OSD) | Time/date/camera name/custom text | 
| Standard Video Analytics | Motion Detection Camera Tamper Intrusion Detection Line Crossing Loitering  | 
                                  
| Optional Advanced Video Analytics | Object Classification (Person/Vehicle) Object Left/Removed People/Vehicle Counting  | 
                                  
| Data Transmission | |
| Compression Type | H.265/H.264 (MPEG-4, Part 10)/Motion JPEG | 
| Bit Rate Control | 64K–8000K | 
| Smart Codec | Smart GOP | 
| Transmission Protocols |  SNMP, HTTP, HTTPS, IPv6, IPv4, SSL, TCP/IP, TLS 1.2, UPnP, UDP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, FTP, 802.1x, QoS, DDNS, Zero Configure 10/100Base-T Ethernet network interface, RJ45  | 
                                  
| Multi-Streaming | 2 x H.265/H.264 stream, 1 x M-JPEG stream | 
| Users | Live viewing/Administrator for up to 10 clients | 
| Event Management | |
| Event Trigger | Motion detection, tampering detection, alarm in | 
| Notifications | Send/record message via e-mail/FTP/NAS/SD card, record JPG/mp4 | 
| Compliance | |
| Industry Standard | ONVIF Profile S, G, M, T conformant | 
| FCC Compliance | 47 CFR 15 Class A | 
| Environmental | RoHS, REACH, WEEE | 
| Markings | (CE): EN55032 Class A, EN55024, EN61000-3-2, EN61000-3-3, EN60950 | 
| Mechanical | IK-10 (EN62262), IP66 (EN60529) (-S Models Only) | 
| Environmental | |
| Operating Temperature | -10°C (14°F) to +50°C (122°F) | 
| Humidity | 10% to 90% (non-condensing) | 
| Storage Temperature | -10°C (14°F) to +60°C (140°F) | 
| General Electrical | |
| Alarm Input/Output | 1 input (wet contact)/1 output (wet contact) on pigtail cable | 
| Power Over Ethernet | PoE IEEE 802.3af, Class 3 Total PoE solution (no external power requirement)  | 
                                  
| Auxiliary Power | 12V DC | 
| Power Consumption | (1080p) 8.5W max(5MP) 10W max | 
| IR Illuminator | |
| LEDs | 4pcs, Smart IR | 
| Projection Distance | 66ft (20m) max | 
| Audio Electrical | |
| Streaming | Two-way | 
| Compression | G.711 PCM 8 kHz/8 bit | 
| Input/Output | Line in / Line output | 
| Mechanical | |
| Casing | Plastic surface mount chassis with polycarbonate dome bubble | 
| Gimbal | Easy 3-axis camera adjustment with 355° pan, and 60° tilt, and 180° Z-rotation | 
| Dimensions | (Unit) Ø 4.52" (114.8mm) x 3.65" H (92.6mm) (Packaged) 6.1" W (155mm) x 6.5" H (165mm) x 6.0" D (152mm)  | 
                                  
| Weight | (Unit) 0.79lbs (0.36kg) (Packaged) 1.21lbs (0.55kg)  | 
                                  
| On Board Storage | MicroSDXC slot up to 1TB (card not included) | 
| Body Color | AV Costar White (Pantone® Cool Gray 1C) | 
| Installation environment | Accessory configuration |