2MP 36x Lightmaster IR PTZ Camera | NDAA & TAA Compliant
Zoom Lens
Heater
IR LED
True WDR
IP66
PoE
IR Cut Filter Removable
Easy Installation
ONVIF
NDAA Compliant
| Video | |
| Image Sensor | 1/2" CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens Type | AF Zoom Lens |
| Focal Length | f=6 - 216mm |
| Aperture | F1.36 - 4.6 |
| Iris Control | DC Auto Iris (HALL SENSOR) |
| Angular Field of View | Wide : 57.36°(H), 33.12°(V), 65.18°(D), Tele : 1.92°(H), 1.08°(V), 2.2°(D) |
| Min. Illumination | Color : 0.02 lux @ F1.36, B/W : 0 lux (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | IR cut filter with auto switch |
| IR Distance (LEDs) | 350 m / 1,148.2ft (2ea) |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
| Backlight Compensation | On / Off |
| Mirroring / Pivot | Horizontal / Vertical |
| Image Stabilizer | Yes (EIS) |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm |
| Auto Tracking | No |
| Video Out | 1 Terminal Block |
| Pan/Tilt/Rotate | |
| Pan Range | 360° (Endless) |
| Pan Speed | Pan: 0.02~180°/sec (preset 240°/sec) |
| Tilt Range | 200° (-10~190°) |
| Tilt Speed | Tilt: 0.02~180°/sec (preset 240°/sec) |
| Preset | 256ea |
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Supported |
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR |
| Audio Compression | - |
| Two-way Audio | - |
| IP Camera Protocol | DirectIP 2.0, ONVIF |
| Max. Frame Rate | 30ips : 1920 x 1080(WDR) |
| Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,_x000D_ RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS |
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) |
| ALARM AND EVENT | |
| Trigger Event | Motion Detection, Alarm in, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | - |
| Alarm In / Out | 8/2 |
| Environmental | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP66, Heater |
| Operating Temperature | -40°C ~ +55°C |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | 24VAC, PoE (75W) |
| Power Consumption | HEATER/IR OFF24V~, 1.6A, 26.2W, 50/60HzHigh-PoE, 50-57V, 23.6WHEATER/IR ON24V~, 2.3A, 39.6W, 50/60HzHigh-PoE, 50-57V, 35.6W |
| Approval | FCC, CE(50130-4), KC |
| Mechanical - Brand | |
| Dimensions (Ø x H) | Ø242mm x 401.8mm (Ø9.52" x 15.82") |
| Weight | 6.7kg (14.77 lb) |
| Installation environment | Accessory configuration |
|
Wall |
Wall Mount
Model: DA-WM1400
|
|
Ceiling |
Ceilling Mount
Model: DA-CM1300
or
Ceilling Mount
Model: DA-CM1500
|
|
Pole |
Wall Mount
Model: DA-WM1400
+
Pole Mount
Model: DA-LM1100
|
|
Corner |
Wall Mount
Model: DA-WM1400
+
Corner Mount
Model: DA-RM1100
|
| A&E Specification DC-S6286HRXL-A_AnE_Spec_v1.3.docx | Download |
| A&E Specification DC-S6286HRXL_AnE_Spec_v1.1.docx | Download |
| Manual DC-S6286HRXL(-A) Installation Manual v1.4.pdf | Download |
| Manual DC-S6286HRXL(-A) Operation Manual v1.4.pdf | Download |
| Manual DC-S6286HRXL(-A) Quick Guide v1.4.pdf | Download |
| Software DCS6286HRXL-idis-mle-202-2016y_m3_227.rui | Download |
| Datasheet DC-S6286HRXL | Automatically Generate Datasheet | Download |