6M AI Zoom Bullet Camera | NDAA & TAA Compliant
Artificial Intelligence
6MP
Zoom Lens
Weather Proof
IR LED
AI Embedded
NDAA Compliant
| Video | |
| Image Sensor | 1/1.2" CMOS |
| Max. Resolution | 3328 x 1872 |
| Scanning Mode | Progressive Scan |
| Lens Type | AF Zoom Lens |
| Focal Length | 9.9~217.09mm |
| Aperture | F1.63~F4.94 |
| Iris Control | P-Iris |
| Angular Field of View | Wide: 58.62°(H),35.08°(V),65.44°(D)Tele: 2.92°(H),1.64°(V),3.34°(D) |
| Min. Illumination | Color : 0.05 lux @ F1.63B/W : 0 lux (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 80m / 262.5ft |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
| Backlight Compensation | BLC |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | Yes (EIS) |
| De-fog | Yes |
| Privacy Masking | 8 Zones |
| Intelligent Video | A-cut SupportObject Metadata: Human, Vehicle, FaceObject Attribute: Human[Gender, Age, Bag, Hat, Colors], Vehicle[Car, Truck, Bus, Bike(Bicycle, Motorcycle), ETC, Colors], Face[Gender, Age, Glasses, Hat, Mask]IDLA: Object Detection, Intrusion, Loitering, Line Crossing, Face DetectionIDLA Pro: Crowd Detection, Abandoned Object Detection, Removed Object Detection, Fall DetectionETC: Video Motion Detection, Active Tampering Alarm |
| Video Out | 1 CVBS |
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
| Audio Compression | Opus,ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T/M |
| Max. Frame Rate | 30ips : 3328 x 1872(WDR) |
| Supported Resolution | 3328x1872, 1920x1080, 1280x720, 640x360 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
| Ethernet | RJ45 (10/100/1000BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
| Alarm and Event | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection, Crowd detection, Abandoned object detection, Removed object detection, Fall detection, Violence detection |
| Event Notification | Remote S/W, Email (with Image) |
| Audio Alarm | Yes |
| Audio In / Out | 1 / 1 |
| Alarm In / Out | 1 / 1 |
| Environmental | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67 |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F)*Starting up at above -20°C (-4°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | 12VDC, PoE, IEEE 802.3at(Class 4) |
| Power Consumption | 12V=,1.4A,16.8W, PoE,IEEE 802.3at(Class 4),57VDC,17W |
| Approval | KC |
| Mechanical | |
| Dimensions | 127.5mm x 122.5mm x 402mm (5.02" x 4.82" x 15.83") |
| Weight | 3.95kg (8.71lb) |
| INSTALLATION ENVIRONMENT | ACCESSORY CONFIGURATION |
|---|---|
| Corner |
Corner Mount
Model: DA-RM2000
|
| Pole |
Pole Mount
Model: DA-LM2000
|
| Datasheet DC-T8671WRA | Automatically Generate Datasheet | Download |