| Video | 
                                                                
                    | Image Sensor | Dual 1/2.8” Progressive Scan CMOS | 
                    | Max. Resolution | 4608(H) × 1728(V) | 
                    | Scanning Mode | Progressive Scan | 
                    | Lens Type | Fixed-focal lens, Dual lens: 2.8mm | 
                    | Focal Length | 2.8 mm | 
                    | Aperture | F1.6 | 
                    | Iris Control | Fixed Iris | 
                    | Angular Field of View | H: 180°, V: 63° | 
                    | Min. Illumination | Color: 0.01 Lux @ (F1.6,AGC ON) B/W: 0.001 Lux @ (F1.6,AGC ON), 0 Lux with light on | 
                    | Dynamic Range | 120dB(True WDR) | 
                    | Electronic Shutter Speed | Auto/Manual, 1/5 to 1/100,000s | 
                    | Day and Night | Auto (ICR) | 
                    | IR Distance (LEDs) | 2 (IR LED), 2 (Warm Light) IR distance up to 30m (98.4ft), Warm light distance up to 20m (65.6ft) | 
                    | Image Setting | Image Adjustment: Brightness, Sharpness. Contrast. Saturation adjustable, White Balance: Auto/Manual   Day/Night Setting: Auto, Day, Night, Time  Noise Reduction: 2D/3D DNR, S/N Ratio 55db | 
                    | Backlight Compensation | HLC, BLC | 
                    | Mirroring / Pivot | - | 
                    | Image Stabilizer | - | 
                    | De-fog | Support | 
                    | Privacy Masking | 4 areas | 
                    | Intelligent Video | Intelligent analysis: Smart Motion detection (Human and vehicle). | 
                    | Video Out | - | 
                    | Pan/Tilt/Rotate | 
                                                                
                    | Pan Range | Pan: 0˚ to 360˚ | 
                    | Tilt Range | Tilt: 0˚ to 90˚ | 
                    | Rotate Range | Rotation: 0˚ to 360˚ | 
                    | Network | 
                                                                
                    | Video Compression | H.265, H.264 (MP), M-JPEG | 
                    | Intelligent Codec | - | 
                    | Bitrate Control | CBR/VBR | 
                    | Audio Compression | G.711, RAW_PCM | 
                    | Two-way Audio | Yes | 
                    | IP Camera Protocol | ONVIF (profile S/T/G/M) | 
                    | Max. Frame Rate | 8MP (4608×1728) @15 fps | 
                    | Supported Resolution | 4608×1728 @15fps, 1536×576 @15fps | 
                    | Multi-video Streaming | 2 Streams | 
                    | Network Protocols | IPv4/IPv6, RTSP/RTCP/RTP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, PPPOE, UPnP, IGMP, IGMP, FTP, NTP, STMP, 802.1x, SNMP | 
                    | Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.lx | 
                    | Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector | 
                    | Recording Session Buffer (NLTSrec) | - | 
                    | Edge Storage | Built-in, up to 1TB | 
                    | Alarm and Event | 
                                                                
                    | Trigger Event | Motion detection, Smart Motion, Alarm input | 
                    | Event Notification | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output, Warm white light alarm | 
                    | Audio Alarm | Yes | 
                    | Audio In / Out | 1/1 Audio in/out (Built-in Mic / Speaker) | 
                    | Alarm In / Out | 1ch Input, 1ch Output | 
                    | Environmental | 
                                                                
                    | Vandal Proof Casing | IK10 | 
                    | Outdoor Ready | IP66 | 
                    | Operating Temperature | -30°C to 60°C (-22°F to 140°F ) | 
                    | Operating Humidity | Less than 90% RH | 
                    | Electrical | 
                                                                
                    | Power Source | DC12V (-15% to +20%)/PoE (IEEE 802.3af) | 
                    | Power Consumption | Max 11.5W | 
                    | Approval | CE/FCC | 
                    | Mechanical | 
                                                                
                    | Dimensions | 8.96 × 4.33 × 3.15 inch (227.7 × 110 × 80 mm) | 
                    | Weight | 1.81lb (0.82kg) |