| Video | 
                                                                
                    | Image Sensor | 1/1.8” Progressive Scan CMOS | 
                    | Max. Resolution | 4MP (2688×1520) | 
                    | Scanning Mode | Progressive scan | 
                    | Lens Type | Motorized focus | 
                    | Focal Length | 4.5 to 8 mm | 
                    | Aperture | F1.0 | 
                    | Iris Control | P-Iris | 
                    | Angular Field of View | 4.5 to 8 mm, H: 101°to 57.5°, V: 52.7°to 32° 8 to 32 mm, H: 39.7°to 16°, V: 22.6°to 9.2° | 
                    | Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with warm-light ON | 
                    | Dynamic Range | True WDR | 
                    | Electronic Shutter Speed | Auto/Manual, 1/5 to 1/50,000s | 
                    | Day and Night | Fixed filter | 
                    | IR Distance (LEDs) | 40m / 131.2ft (4ea) | 
                    | Image Setting | Image Adjustment: Brightness, Sharpness, Contrast, Saturation adjustable; Aisle Mode: Support; Mirror: Support; White Balance: Auto/Manual; Day/Night Setting; Auto, Day, Night, Time; Noise Reduction: 2D/3D DNR; Image Enhancment; HLC, BLC, Defog, True WDR; S/N Ratio 55db; Privacy masking: 4 areas | 
                    | Backlight Compensation | BLC | 
                    | Mirroring / Pivot | Support | 
                    | Image Stabilizer | - | 
                    | De-fog | YES | 
                    | Privacy Masking | 4 areas | 
                    | Intelligent Video | Intelligent analysis: Smart Motion detection (Human and Vehicle) | 
                    | Video Out | - | 
                    | Pan/Tilt/Rotate | 
                                                                
                    | Pan Range | Pan: 0˚ to 360˚ | 
                    | Tilt Range | Tilt: 0˚ to 90˚ | 
                    | Rotate Range | Rotation: 0˚ to 360˚ | 
                    | Network | 
                                                                
                    | Video Compression | H.265, H.264 (MP), M-JPEG | 
                    | Intelligent Codec | - | 
                    | Bitrate Control | CBR/VBR | 
                    | Audio Compression | G.711, RAW_PCM | 
                    | Two-way Audio | Yes | 
                    | IP Camera Protocol | ONVIF (profile S/T/G/M) | 
                    | Max. Frame Rate | Max. 4MP(2688×1520) @25/30fps resolution | 
                    | Supported Resolution | 4MP(2688×1520) | 
                    | Multi-video Streaming | 3 streams | 
                    | Network Protocols | IPv4/IPv6, RTSP/RTCP/RTP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, PPPoE, UPnP, ICMP, IGMP, FTP, NTP, SMTP, 802.1x, SNMP; | 
                    | Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x | 
                    | Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector | 
                    | Recording Session Buffer (NLTSrec) | - | 
                    | Edge Storage | SD Card Slot Built-in, up to 512 GB | 
                    | Alarm and Event | 
                                                                
                    | Trigger Event | Motion detection, Smart Motion, Alarm input | 
                    | Event Notification | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output, Red and blue light alarm | 
                    | Audio Alarm | Yes | 
                    | Audio In / Out | 1/1 Audio in/out (Built-in Mic / Speaker) | 
                    | Alarm In / Out | 1ch Input, 1ch Output | 
                    | Environmental | 
                                                                
                    | Vandal Proof Casing | IK10 | 
                    | Outdoor Ready | IP66 | 
                    | Operating Temperature | -40°C to 55°C (-40°F to 131°F ) | 
                    | Operating Humidity | Less than 90% RH | 
                    | Electrical | 
                                                                
                    | Power Source | DC12V (-15% to +25%)/PoE (802.3af) | 
                    | Power Consumption | Max. 11W | 
                    | Approval | CE/FCC | 
                    | Mechanical | 
                                                                
                    | Dimensions | 303 × 100 × 107 mm (11.9 × 3.94 × 4.21 inch) | 
                    | Weight | 1.25 Kg (2.76 lb) |