| Video | 
                                                                
                    | Image Sensor | 1/1.8” CMOS | 
                    | Max. Resolution | 4MP (2688×1520) | 
                    | Scanning Mode | Progressive Scan | 
                    | Lens Type | Fixed focal | 
                    | Focal Length | 2.8 mm | 
                    | Aperture | F1.0 | 
                    | Iris Control | Fixed Iris | 
                    | Angular Field of View | H: 112.4°, V: 61.2° | 
                    | Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with warm-light ON | 
                    | Dynamic Range | True WDR | 
                    | Electronic Shutter Speed | Auto/Manual, 1/5 to 1/50,000s | 
                    | Day and Night | Fixed filter | 
                    | IR Distance (LEDs) | 25m / 82.02ft (4ea) | 
                    | Image Setting | Image Adjustment: Brightness, Sharpness, Contrast, Saturation adjustable; Aisle Mode: Support; Mirror: Support; White Balance: Auto/Manual; Day/Night Setting; Auto, Day, Night, Time; Noise Reduction: 2D/3D DNR; Image Enhancment; HLC, BLC, Defog, WDR; Privacy masking: 4 areas | 
                    | Backlight Compensation | BLC | 
                    | Mirroring / Pivot | Support | 
                    | Image Stabilizer | - | 
                    | De-fog | Yes | 
                    | Privacy Masking | 4 areas | 
                    | Intelligent Video | Intelligent analysis: Smart Motion detection (Human and Vehicle) | 
                    | Video Out | - | 
                    | Pan/Tilt/Rotate | 
                                                                
                    | Pan Range | Pan: 0˚ to 355˚ | 
                    | Tilt Range | Tilt: 0˚ to 80˚ | 
                    | Rotate Range | Rotation: 0˚ to 360˚ | 
                    | Network | 
                                                                
                    | Video Compression | H.265, H.264 (MP), M-JPEG | 
                    | Intelligent Codec | - | 
                    | Bitrate Control | CBR/VBR | 
                    | Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | 
                    | Two-way Audio | Yes | 
                    | IP Camera Protocol | ONVIF (profile S/T/G/M) | 
                    | Max. Frame Rate | Max. 4MP(2688×1520) @25/30fps resolution | 
                    | Supported Resolution | 4MP (2688×1520) | 
                    | Multi-video Streaming | 3 Streams | 
                    | Network Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | 
                    | Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x | 
                    | Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector | 
                    | Recording Session Buffer (NLTSrec) | - | 
                    | Edge Storage | Built-in micro SD card slot (up to 1 TB) | 
                    | Alarm and Event | 
                                                                
                    | Trigger Event | Motion detection, Smart Motion, Alarm input | 
                    | Event Notification | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output, Red and blue light alarm | 
                    | Audio Alarm | Yes | 
                    | Audio In / Out | 1/1 Audio in/out (Built-in Mic / Speaker) | 
                    | Alarm In / Out | 1/1 alarm in/out | 
                    | Environmental | 
                                                                
                    | Vandal Proof Casing | IK10 | 
                    | Outdoor Ready | IP66 | 
                    | Operating Temperature | -40°C to 60°C (-40°F to 140°F ) | 
                    | Operating Humidity | Less than 90% RH | 
                    | Electrical | 
                                                                
                    | Power Source | 12 VDC (-15% to +25%)/PoE (802.3af) | 
                    | Power Consumption | Max. 9.5W | 
                    | Approval | CE-EMC (EN 55032:2015+A1:2020, EN IEC 61000-6-3:2021, EN IEC 61000-3-2:2019+A12021, EN 61000-3-3:2013+A2:2021, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014) FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) | 
                    | Mechanical | 
                                                                
                    | Dimensions | φ140 × 119.2 mm (5.51 × 4.69 inch) | 
                    | Weight | 0.9 kg (1.98 lb) |