DC-T4517WRXP 2.8mmH.265 5MP PoE Extender Bullet Camera |
|
|
|
|
|
|
|
|
|
|
| Video | ||
| Image Sensor | 1/2.8" CMOS | |
| Max. Resolution | 2592 x 1944 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | Fixed-focal | |
| Focal Length | 2.8mm | |
| Aperture | F1.6 | |
| Iris Control | Fixed Iris | |
| Angular Field of View | 4:3 mode : 80º(H) 56.7º(V) 106.9º(D)16:9 mode : 80º(H) 41.1º(V) 95.4º(D) | |
| Min. Illumination | COLOR : 0.15 lux @ F1.6B/W : 0 lux (IR LED ON) | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | 20 m / 65.6 ft (2 ea) | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
| Backlight Compensation | BLC | |
| Mirroring / Pivot | Horizontal / Vertical / Pivot | |
| Image Stabilizer | - | |
| De-fog | Yes | |
| Privacy Masking | 8 Zones | |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
| Video Out | - | |
| Network | ||
| Video Compression | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | |
| Audio Compression | - | |
| Two-way Audio | - | |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
| Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR)16:9 mode : 30ips : 2592 x 1456(WDR) | |
| Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960x 640x48016:9 : 2592x1456, 1920x1080, 1280x720, 640x360 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | - | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Tampering, Trip Zone | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | - | |
| Audio In / Out | - | |
| Alarm In / Out | - | |
| Environmental | ||
| Vandal Proof Casing | IK10 | |
| Outdoor Ready | IP66 | |
| Operating Temperature | -20°C ~ +55°C (-4°F ~ +131°F)*Starting up at above 0°C (32°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | PoE IEEE 802.3af (Class 3) | |
| Power Consumption | PoE, IEEE 802.3af (Class 3), 6.5W | |
| Approval | FCC, CE, KC | |
| Mechanical | ||
| Dimensions | 70mm X 65mm X 197.5mm (2.76" X 2.56" X 7.78") | |
| Weight | 0.4kg (0.88lb) | |
Fixed Lens
Weather Proof
IR LED
True WDR
PoE
IR Cut Filter Removable
Easy Installation
ONVIF
NDAA Compliant
Pole Mount
DA-LM2000
Junction Box
DA-JB2400
Corner Mount
DA-RM2000
|
Product |
|
||||||
|
DC-T4517WRXP 2.8mm |
|