DC-S6261X2MP Mini PTZ Camera |
|
|
|
|
|||
|
|
|
|||
| Video | ||
| Image Sensor | 1/2.8" | |
| Max. Resolution | 1920 x 1080 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | AF Zoom Lens | |
| Focal Length | 5.3 ~ 64mm | |
| Aperture | F1.6 ~ F2.8 | |
| Iris Control | DC Iris (Hall Sensor) | |
| Angular Field of View | Wide : 58.2º(H), 34º(V), 65.3º(D)Tele : 4.83º(H), 2.8º(V), 5.7º(D) | |
| Min. Illumination | COLOR : 0.1 lux @ F1.6B/W : 0.01 lux @ F1.6 | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | - | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
| Backlight Compensation | BLC | |
| Mirroring / Pivot | Horizontal / Vertical / Pivot | |
| Image Stabilizer | Yes (EIS) | |
| De-fog | - | |
| Privacy Masking | 8 Zones | |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
| Video Out | - | |
| Pan/Tilt/Rotate | ||
| Pan Range | 360° (Endless) | |
| Pan Speed | 0.02~150°/sec (preset 150°/sec) | |
| Tilt Range | 180° (0~180°) | |
| Tilt Speed | 0.02~150°/sec (preset 150°/sec) | |
| Preset | 256ea | |
| Network | ||
| Video Compression | H.265, H.264 (MP), M-JPEG | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes | |
| IP Camera Protocol | DirectIP 2.0, ONVIF | |
| Max. Frame Rate | 30ips : 1920 x 1080(WDR) | |
| Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 | |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | Yes | |
| Audio In / Out | 1 / 1 | |
| Alarm In / Out | 1 / 1 | |
| Environmental | ||
| Vandal Proof Casing | - | |
| Outdoor Ready | - | |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F)*Starting up at above 0°C (32°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | 12VDC, PoE IEEE 802.3af (Class 3) | |
| Power Consumption | 12VDC, 9.2W / PoE (IEEE 802.3af Class 3), 10W | |
| Approval | FCC, CE(50130-4), KC, UL | |
| Mechanical | ||
| Dimensions | Ø155mm x 158.1mm (Ø6.1" x 6.22") | |
| Weight | 1.0 kg | |
Zoom Lens
True WDR
Two-way audio
PoE
Easy Installation
NDAA Compliant
DA-MA2100
DA-MA2100
WALL MOUNT
DA-WM2050
JUNCTION BOX
DA-JB2200
CEILING MOUNT
DA-CM2050
Pole Mount
DA-LM2000
Corner Mount
DA-RM2000
Flush Mount
DA-FM4600
|
Product |
|
||||||||||
|
DC-S6261X |
|