DC-S6681HRX6MP 31x IR PTZ Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Video | ||
Image Sensor | 1/1.8" CMOS | |
Max. Resolution | 3328 x 1872 | |
Scanning Mode | Progressive Scan | |
Lens Type | AF Zoom Lens | |
Focal Length | 6.5 ~ 202mm | |
Aperture | F1.55 ~ F4.8 | |
Iris Control | DC Iris (Hall Sensor) | |
Angular Field of View |
Wide : 63º(H), 37.6º(V), 70.3º(D) Tele : 2.4º(H), 1.3º(V), 2.7º(D) |
|
Min. Illumination |
Color : 0.1 lux @ F1.55 B/W : 0 lux (IR LED ON) |
|
Dynamic Range | 120dB (True WDR) | |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
Day and Night | Yes (ICR) | |
IR Distance (LEDs) | 300 m/984.3ft (2ea) | |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
Backlight Compensation | - | |
Mirroring / Pivot | Horizontal / Vertical | |
Image Stabilizer | Yes (EIS) | |
De-fog | Yes | |
Privacy Masking | 8 Zones | |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
Video Out | 1 Terminal Block | |
Pan/Tilt/Rotate | ||
Pan Range | 360° (Endless) | |
Pan Speed | 0.02~240°/sec (preset 240°/sec) | |
Tilt Range | 200° (-10~190°) | |
Tilt Speed | 0.02~240°/sec (preset 240°/sec) | |
Preset | 256ea | |
Network | ||
Video Compression | H.265, H.264 (MP), M-JPEG | |
Intelligent Codec | Yes | |
Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
Two-way Audio | Yes | |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
Max. Frame Rate | 30ips : 3328 x 1872(WDR) | |
Supported Resolution | 3328 x 1872, 1920x1080, 1280x720, 640x360 | |
Multi-video Streaming | Quadruple Streaming | |
Network Protocols |
DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
|
Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
Ethernet | RJ45 (10/100BASE-T) | |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
Alarm and Event | ||
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
Event Notification | Remote S/W, Email (with Image) | |
Audio Alarm | Yes | |
Audio In / Out | 1 / 1 | |
Alarm In / Out | 8 / 2 | |
Environmental | ||
Vandal Proof Casing | IK10 | |
Outdoor Ready | IP66, Heater | |
Operating Temperature |
-40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) |
|
Operating Humidity | 0% ~ 90% | |
Electrical | ||
Power Source | 24VAC, High-PoE (75W) | |
Power Consumption |
HEATER, IR LED OFF 24V~, 1.2A, 21.1W, 50/60Hz High-PoE, 50-57V, 20.3W HEATER, IR LED ON 24V~, 3.4A, 65.8W, 50/60Hz High-PoE, 50-57V, 60.0W |
|
Approval | FCC, CE, KC | |
Mechanical | ||
Dimensions | Ø242mm x 401.8mm (Ø9.52" x 15.82") | |
Weight | 7.4kg (16.31 lbs) |
Wall Mount
DA-WM1400
Ceilling Mount
DA-CM1300
Ceilling Mount
DA-CM1500
Pole Mount
DA-LM1100
Corner Mount
DA-RM1100
Product |
|
||||||||
DC-S6681HRX |
|