DA-PI PoE400Single Port High-PoE Injector |
|
|
|
|
|||
|
|
||||
| Function | ||
| Network Connection | RJ45 x1 (Data-in),RJ45 x1 with PSE | |
| PSE Power | 56V DC, Max. 90W | |
| Transmission Speed | 10/100/1000Mbps | |
| Distance | Up to 100m | |
| Environmental | ||
| Operating Temperature | 0°C ~ +45°C (32℉ ~ 113℉) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Input | 100 ~ 240V AC, 50/60Hz, 1A | |
| Approval | FCC, CE | |
| Mechanical | ||
| Dimensions (W x H x D) | 46mm x 80mm x 178.5mm (1.8" x 3.1" x 7") | |
| Weight | 580g (1.28lb) | |
Reliability
Powerful Performance
Easy Installation
Scalability