TC-D5532WRXDirectCX 5MP Vandal-Resistant IR Dome Camera |
|
|
|
|
|
|
|
|
|
|
Video | ||
Image Sensor | 1/2.8" CMOS Sensor | |
Max. Resolution | 2592 x 1944 | |
Scanning Mode | Progressive Scan | |
Frame Rate |
TVI : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MPAHD : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP CVBS : NTSC / PAL(for previewing video) |
|
Lens Type | Motorized Vari-focal | |
Focal Length | 3.0mm ~ 13.5mm | |
Aperture | F1.4 ~ F3.2 | |
Iris Control | DC Iris | |
Angular Field of View | Wide : 91º(H) 66º(V) 120º(D) Tele : 31º(H) 23º(V) 38(D) | |
Min. Illumination | COLOR : 0.13 Lux @ F1.4B/W : 0 Lux (IR LED ON) | |
S/N Ratio | More than 50dB | |
Dynamic Range | 120dB (True WDR) | |
Electronic Shutter Speed | Auto / Manual (1/30,1/25Sec ~ 1/30000Sec) / Anti-Flicker | |
Day and Night | Yes (ICR) | |
IR Distance (LEDs) | 30m / 98.4 ft(4ea) | |
Video Out | 1 HD BNC (Signal Switchable) | |
Function | ||
Functions via OSD menu control | · AGC : 0 ~ 10 Level Adjustable· Brightness : 0 ~ 20 Level Adjustable· Sens-UP : OFF / x2 ~ x32· WDR(Wide Dynamic Range) : OFF / FRAME / LINE (LOW, MIDDLE, HIGH) ROI Mode Available· Backlight Compensation(BLC) : OFF/ON· HLC : 1 ~ 20 Level Adjustable (ALL DAY/NIGHT ONLY)· ACE(D-WDR/ATR-EX) : OFF / LOW / MIDDLE / HIGH· Motion Detection : OFF/ON (4 Zone)· Privacy Masking : OFF/ON (24 Zone) BOX:16 POLYGON:8· Day & Night : Color/B&W/EXTERN· Smart-IR(IR OPTIMIZER) : 0~20 Level Adjustable· White Balance : AUTO / AUTOext / AWC-SET / MANUAL (3,000K, 5,000K, 8,000K)· Digital Noise Reduction : OFF / LOW / MIDDLE / HIGH· Mirror : MIRROR, FLIP· D-ZOOM(EZOOM) : x1 ~ x16· Sharpness : 0~10 Level Adjustable· De-fog : OFF/ON· GAMMA Correction : r = 0.45 ~ 0.75· Lens Shading(LSC) : OFF / ON(0 ~ 100% Level Adjustable)· Language : ENG / CHN / CHN(S) / JPN / KOR | |
Pan/Tilt/Rotate | ||
Pan Range | -175° ~ 175° | |
Tilt Range | 0° ~ 67° | |
Rotate Range | -177° ~ 177° | |
Environmental | ||
Vandal Proof Casing | IK10 | |
Outdoor Ready | IP67 | |
Operating Temperature | -10℃ ~ +55℃ (14℉ ~ +131℉) | |
Operating Humidity | 0% ~ 90% | |
Electrical | ||
Power Source | DC 12V, AC 24V | |
Power Consumption | DC 12V/8W, AC 24V/8.3W | |
Mechanical | ||
Dimensions | Ø155mm x 105mm (6.1" x 4.13") | |
Weight | 0.815kg (1.8lb) |
JUNCTION BOX
DA-JB2200
DA-MA2100
DA-MA2100
WALL MOUNT
DA-WM2050
CEILING MOUNT
DA-CM2050
Pole Mount
DA-LM2000
Corner Mount
DA-RM2000
Flush Mount
DA-FM1500
Product |
|
||||||||||
TC-D5532WRX |
|